Compare Cheap .NG Domain
Explore and compare the best deals on affordable .NG domains. Find your perfect domain at the lowest prices.
Check .ng domain availability
Registrar | Registration | Renewal | Transfer |
---|---|---|---|
Epik | $9.95 | $9.95 | $9.95 |
Infomaniak | $19.87 | $19.87 | $19.87 |
Netim | $25.00 | $25.00 | $11.00 |
Regtons | $29.38 | $29.38 | $44.07 |
Truehost | $9.99 | $10.00 | $9.99 |
MrDomain | $41.14 | $41.14 | $41.14 |
BlackNight | $47.88 | $47.88 | $47.88 |
Internetbs | $51.90 | $58.65 | $56.90 |
Moniker | $51.90 | $58.65 | $56.90 |
INWX | $122.36 | $122.36 | $0.00 |
Gandi | $148.50 | $303.98 | $148.50 |
Domgate | $154.50 | $154.50 | $154.50 |
AEserver | $189.00 | $189.00 | $189.00 |
Rebel | $199.99 | $249.99 | - |
Dynadot | $20.04 | $20.04 | $20.04 |
Marcaria | $209.00 | $209.00 | $209.00 |
101domain | $247.99 | $299.99 | $247.99 |
OnlyDomains | $360.00 | $412.49 | $412.49 |
Total 18 Registrars All prices are excluding VAT.
About .ng Domains
General | |
---|---|
Type | ccTLD |
Allowed character length: | 1 - 63 characters |
Allowed Nameservers | 1 - 13 |
WHOIS Privacy | Not Supported |
DNSSEC | Not Supported |
IDN | Not Supported |
IPV6 | Not Supported |
Trustee Service | Not Supported |
Cheapest Price | |
Cheapest .ng Registration Price | $9.95 |
Cheapest .ng Renewal Price | $9.95 |
Cheapest .ng Transfer Price | $9.95 |
Grace Period | |
Registration | 0 Days |
Renewal | 2 prior to paiduntil date Days |
Redemption | 14 Days |
Pending Delete | 0 Days |
.ng Transfer Details | |
EPP Code required for .ng transfer | Yes |
Transfer authorization required from registrant | Yes |
.ng EPP Code Length | 6 - 16 characters |
.ng Transfer Duration | 5 Days |
Do .ng domains supports registrar lock ? | Yes |
.ng Requirements
This is an open TLD, any person or entity is permitted to register.
How to Transfer a .NG Domain to another registrar?
- None
.NG Frequently Asked Questions
What is the cheapest .ng registration price ?
The cheapest .ng registration price is $9.95
Which domain registrar offers the cheapest .ng registration ?
The cheapest .ng registration is offered by Epik
What is the cheapest .ng renewal price ?
The cheapest .ng renewal price is $9.95
Which domain registrar offers the cheapest .ng renewal?
The cheapest .ng renewal is offered by Epik
What is the cheapest .ng transfer price ?
The cheapest .ng transfer price is $9.95
Which domain registrar offers the cheapest .ng transfer ?
The cheapest .ng transfer price is offered by Epik
Country | Registrar | Registration Price |
---|---|---|
United States | Epik | $ 9.95 |
Europe | Epik | €9.55 |
United Kingdom | Epik | £7.96 |
India | Epik | ₹870.72 |
Country | Registrar | Renewal Price |
---|---|---|
United States | Epik | $9.95 |
Europe | Epik | €9.55 |
United Kingdom | Epik | £7.96 |
India | Epik | ₹870.72 |
Country | Registrar | Transfer Price |
---|---|---|
United States | Epik | $9.95 |
Europe | Epik | €9.55 |
United Kingdom | Epik | £7.96 |
India | Epik | ₹870.72 |