Wildcard SSL Certificate Price Comparison - May 2022
Wildcard SSL Certificate saves your time and money from managing separate SSL certificates for each sub-domain.A single Wildcard SSL Certificate cheaply covers all the subdomains you need.
SSL2BUY Wildcard SSL Wildcard SSL
256 Bit
Encryption
Domain Validation
Signed By
AlphaSSL
1
Domain
Unlimited
Subdomains
$
10000
Warranty
ONLYDOMAINS Wildcard SSL Wildcard SSL
256 Bit
Encryption
Organization Validation
Signed By
Sectigo
1
Domain
Unlimited
Subdomains
$
10000
Warranty
CHEAPSSLSECURITY Wildcard SSL FastSSL Wildcard
256 Bit
Encryption
Domain Validation
Signed By
FastSSL
1
Domain
Unlimited
Subdomains
$
50000
Warranty
NAMECHEAP Wildcard SSL PostiveSSL Wildcard
256 Bit
Encryption
Domain Validation
Signed By
Comodo
1
Domain
Unlimited
Subdomains
$
10000
Warranty
SSLS Wildcard SSL Positive SSL Wildcard
256 Bit
Encryption
Domain Validation
Signed By
Comodo
1
Domain
Unlimited
Subdomains
$
10000
Warranty
SSL2BUY Wildcard SSL PositiveSSL Wildcard
256 Bit
Encryption
Domain Validation
Signed By
Sectigo
1
Domain
Unlimited
Subdomains
$
10000
Warranty
What is Wildcard SSL Certificate ?
Wildcard SSL certificates are a convenient and cost-effective
option that allows you to secure a main domain and an unlimited
number of subdomains
Advantages of Wildcard SSL Certificate
- Sub-domains can be secured in a single certificate with the main domain.
- Flexible and can be installed on multiple servers.
- Wildcard SSL certificates can be issued in a few minutes.
- Easy to manage and renew
How Do I Know If My SSL Certificate is Wildcard?
If you’re not sure whether you’ve purchased a standard, multi
domain, or wildcard SSL certificate, there’s one way you can check.
On a secure page of your website, click on the padlock in your web
address bar to view the certificate information there. Select
Certificate and, in the next window, select the Certification Path
tab. There, you can see whether the common name (CN) domain contains
an asterisk (*) in front of your domain.
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
AlphaSSL | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 34.00 /py |
Sectigo | 256 Bit | Organization | 1 | Wildcard SSL | OnlyDomains | $ 40.00 /py |
FastSSL | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 41.95 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Namecheap | $ 41.99 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Ssls | $ 42.88 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 44.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 45.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Clickssl | $ 45.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 50.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 52.95 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Sectigo | 256 Bit | Organization | 1 | Wildcard SSL | OnlyDomains | $ 40.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 44.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Internetbs | $ 69.60 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Gogetssl | $ 77.99 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 84.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | 101domain | $ 89.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Netim | $ 106.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | KnownHost | $ 120.00 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | Gogetssl | $ 121.32 /py |
Sectigo | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 139.55 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Namecheap | $ 41.99 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Ssls | $ 42.88 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 45.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Clickssl | $ 45.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 50.00 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 52.95 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 65.03 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Ssls | $ 69.50 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Comodosslstore.com | $ 69.78 /py |
Comodo | 256 Bit | Domain | 1 | Wildcard SSL | Comodosslstore.com | $ 77.62 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | Ionos | $ 70.00 /py |
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 139.62 /py |
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 200.00 /py |
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | SslStore | $ 223.20 /py |
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | Gogetssl | $ 225.38 /py |
GeoTrust | 256 Bit | Organization | 1 | Wildcard SSL | CheapSSLSecurity | $ 253.50 /py |
GeoTrust | 256 Bit | Organization | 1 | Wildcard SSL | Ionos | $ 300.00 /py |
GeoTrust | 256 Bit | Organization | 1 | Wildcard SSL | Cheapsslshop | $ 303.20 /py |
GeoTrust | 256 Bit | Organization | 1 | Wildcard SSL | Gogetssl | $ 321.60 /py |
GeoTrust | 256 Bit | Organization | 1 | Wildcard SSL | Clickssl | $ 330.37 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GlobalSign | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 320.00 /py |
GlobalSign | 256 Bit | Organization | 1 | Wildcard SSL | Ssl2buy | $ 480.00 /py |
GlobalSign | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 519.20 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | Ssl2buy | $ 515.20 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | CheapSSLSecurity | $ 529.00 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | CheapSSLSecurity | $ 529.00 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | Rapidsslonline | $ 547.40 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | CheapSSLSecurity | $ 1364.22 /py |
DigiCert | 256 Bit | Organization | 1 | Wildcard SSL | Gogetssl | $ 1478.26 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | Ssl2buy | $ 1480.00 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | CheapSSLSecurity | $ 1504.50 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | Rapidsslonline | $ 1529.19 /py |
Digicert | 256 Bit | Organization | 1 | Wildcard SSL | SslStore | $ 1581.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
AlphaSSL | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 34.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 67.20 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 68.00 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 69.42 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Clickssl | $ 96.00 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Gogetssl | $ 120.66 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | SslStore | $ 137.08 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | KnownHost | $ 150.00 /py |
Domain Offers
Find a cheapest prices for your domain.
Looking For Cheap Shared Hosting Plans
Compare Shared Hosting Plans From Top Hosting Providers - Starting from
$ 0.50