Domain Validation (DV) SSL Certificate Cost Comparison - August 2022
Compare and find cheapest DV SSL Certificates from Trusted Brands like Comodo, Sectigo, RapidSSL, GeoTrust, DigiCert, GlobalSign and Thawte from more than 30 SSL Providers
Store | Name | Validation | Encryption | Signed By | Domains | Warranty | Price | Total |
---|---|---|---|---|---|---|---|---|
Positive SSL | DV | 256 | Comodo | 1 | 10000 | $3.88 Per Year | $19.40 5 Years | |
FastSSL DV SSL | DV | 256 | FastSSL | 1 | 50000 | $4.39 Per Year | $21.95 5 Years | |
Positive SSL | DV | 256 | Comodo | 1 | 10000 | $5.00 Per Year | $25.00 5 Years | |
Positive SSL | DV | 256 | Comodo | 1 | 10000 | $5.45 Per Year | $27.25 5 Years | |
PositiveSSL | DV | 256 | Comodo | 1 | 10000 | $5.99 Per Year | $29.95 5 Years | |
Standard SSL | DV | 256 | RapidSSL | 1 | 10000 | $6.80 Per Year | $34.00 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $7.20 Per Year | $36.00 5 Years | |
RapidSSL SSL | DV | 256 | RapidSSL | 1 | 10000 | $7.61 Per Year | $38.05 5 Years | |
PositiveSSL | DV | 256 | Comodo | 1 | 50000 | $7.95 Per Year | $39.75 5 Years | |
Positive SSL | DV | 256 | Sectigo | 1 | $8.00 Per Year | $40.00 5 Years | ||
Positive SSL | DV | 256 | Comodo | 1 | 10000 | $8.00 Per Year | $40.00 5 Years | |
STANDARD SSL | DV | 256 | Sectigo | 1 | $ 10,000 | $8.40 Per Year | $8.40 1 Year | |
EssentialSSL | DV | 256 | Comodo | 1 | 10000 | $9.99 Per Year | $49.95 5 Years | |
Rapid SSL | DV | 256 | RapidSSL | 1 | 10000 | $10.00 Per Year | $50.00 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $10.88 Per Year | $54.40 5 Years | |
RapidSSL DV | DV | 256 | RapidSSL | 1 | 10000 | $11.92 Per Year | $59.60 5 Years | |
Essential SSL | DV | 256 | Sectigo | 1 | 10000 | $14.00 Per Year | $14.00 1 Year | |
Standard SSL | DV | 256 | Sectigo | 1 | 10000 | $14.00 Per Year | $14.00 1 Year | |
Standard SSL | DV | 256 | RapidSSL | 1 | 10000 | $14.36 Per Year | $71.80 5 Years | |
PositiveSSL | DV | 256 | Sectigo | 1 | 10000 | $14.57 Per Year | $72.85 5 Years | |
Positive SSL | DV | 256 | 1 | 10000 | $14.99 Per Year | $14.99 1 Year | ||
Alpha SSL | DV | 256 | Alpha SSL | 1 | 10000 | $16.00 Per Year | $80.00 5 Years | |
Rapid SSL | DV | 256 | RapidSSL | 1 | 10000 | $16.00 Per Year | $80.00 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $16.46 Per Year | $82.30 5 Years | |
RapidSSL SSL | DV | 256 | RapidSSL | 1 | 10000 | $16.51 Per Year | $82.55 5 Years | |
InstantSSL | DV | 256 | Comodo | 1 | 50000 | $16.88 Per Year | $84.40 5 Years | |
PositiveSSL Multi-Domain | DV | 256 | Comodo | 3 | $17.88 Per Year | $89.40 5 Years | ||
PostiveSSL Multi-Domain | DV | 256 | Comodo | 3 | 10000 | $17.99 Per Year | $89.95 5 Years | |
Positive Multi-Domain | DV | 256 | Comodo | 2 | 10000 | $18.02 Per Year | $90.10 5 Years | |
PositiveSSL Multi-Domain | DV | 256 | Comodo | 2 | 50000 | $18.81 Per Year | $94.05 5 Years | |
Starter | DV | 256 | GeoTrust | 1 | 500000 | $20.00 Per Year | $20.00 1 Year | |
PositiveSSL Multi-Domain | DV | 256 | Comodo | 3 | 10000 | $21.60 Per Year | $108.00 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $21.95 Per Year | $109.75 5 Years | |
EssentialSSL | DV | 256 | Sectigo | 1 | 10000 | $22.47 Per Year | $112.35 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $23.96 Per Year | $119.80 5 Years | |
Domain SSL | DV | 256 | GoGetSSL | 1 | 50000 | $24.00 Per Year | $120.00 5 Years | |
SSL 123 | DV | 256 | Thawte | 1 | 500000 | $25.60 Per Year | $128.00 5 Years | |
Thawte SSL123 | DV | 256 | Thawte | 1 | 500000 | $27.30 Per Year | $136.50 5 Years | |
Positive SSL | DV | 256 | Sectigo | 1 | 10000 | $30.00 Per Year | $30.00 1 Year | |
Positive SSL | DV | 256 | Sectigo | 1 | 10000 | $30.00 Per Year | $30.00 1 Year | |
PositiveSSL Multi-Domain | DV | 256 | Comodo | 3 | $30.00 Per Year | $150.00 5 Years | ||
SSL 123 | DV | 256 | Thawte | 1 | 500000 | $31.05 Per Year | $62.10 2 Years | |
Essential SSL | DV | 256 | Sectigo | 1 | 10000 | $32.00 Per Year | $160.00 5 Years | |
Thawte SSL123 | DV | 256 | thawte | 1 | 500000 | $32.00 Per Year | $160.00 5 Years | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $32.00 Per Year | $160.00 5 Years | |
Multi Domain | DV | 256 | Sectigo | 4 | 10000 | $33.00 Per Year | $165.00 5 Years | |
Wildcard SSL | DV | 256 | AlphaSSL | 1 | 10000 | $34.00 Per Year | $170.00 5 Years | |
Rapid SSL | DV | 256 | RapidSSL | 1 | 10000 | $35.00 Per Year | $35.00 1 Year | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $35.06 Per Year | $175.30 5 Years | |
QuickSsl Premium | DV | 256 | GeoTrust | 1 | 500000 | $40.00 Per Year | $200.00 5 Years | |
Thawte SSL 123 | DV | 256 | Thawte | 1 | 500000 | $40.05 Per Year | $200.25 5 Years | |
FastSSL Wildcard | DV | 256 | FastSSL | 1 | 50000 | $41.95 Per Year | $209.75 5 Years | |
PostiveSSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $41.99 Per Year | $209.95 5 Years | |
Standard Multi-Domain | DV | 256 | Sectigo | 3 | 10000 | $42.00 Per Year | $42.00 1 Year | |
Positive SSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $42.88 Per Year | $214.40 5 Years | |
Thawte SSL 123 | DV | 256 | Thawte | 1 | 500000 | $43.20 Per Year | $216.00 5 Years | |
Thawte SSL 123 | DV | 256 | Thawte | 1 | 500000 | $43.71 Per Year | $218.55 5 Years | |
PositiveSSL Wildcard | DV | 256 | Sectigo | 1 | 10000 | $44.00 Per Year | $220.00 5 Years | |
PositiveSSL | DV | 256 | Comodo | 1 | 10000 | $45.00 Per Year | $225.00 5 Years | |
PositiveSSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $45.00 Per Year | $225.00 5 Years | |
Sectigo SSL | DV | 256 | Sectigo | 1 | 500000 | $45.46 Per Year | $227.30 5 Years | |
Comodo Secure SSL | DV | 256 | Comodo | 1 | 250000 | $45.46 Per Year | $227.30 5 Years | |
PositiveSSL SAN | DV | 256 | 3 | 10000 | $47.99 Per Year | $47.99 1 Year | ||
Comodo SSL | DV | 256 | Comodo | 1 | 250000 | $48.61 Per Year | $243.05 5 Years | |
EssentialSSL | DV | 256 | Comodo | 1 | 10000 | $50.00 Per Year | $250.00 5 Years | |
PositiveSSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $52.95 Per Year | $264.75 5 Years | |
Sectigo SSL | DV | 256 | Sectigo | 1 | 500000 | $54.82 Per Year | $274.10 5 Years | |
Comodo SSL | DV | 256 | Comodo | 1 | 250000 | $55.20 Per Year | $276.00 5 Years | |
Sectigo SSL | DV | 256 | Sectigo | 1 | 500000 | $55.20 Per Year | $276.00 5 Years | |
Professional SSL | DV | 256 | Sectigo | 1 | 250000 | $56.00 Per Year | $56.00 1 Year | |
Comodo UCC SSL | DV | 256 | Comodo | 3 | 250000 | $60.00 Per Year | $300.00 5 Years | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $60.08 Per Year | $300.40 5 Years | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $61.20 Per Year | $122.40 2 Years | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $63.20 Per Year | $316.00 5 Years | |
Comodo UCC SSL | DV | 256 | Comodo | 3 | 250000 | $63.92 Per Year | $319.60 5 Years | |
QuickSSL Premium | DV | 256 | GeoTrust | 1 | 500000 | $63.99 Per Year | $319.95 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $65.03 Per Year | $325.15 5 Years | |
Essential Wildcard | DV | 256 | Comodo | 1 | 10000 | $65.03 Per Year | $325.15 5 Years | |
PositiveSSL Multidomain | DV | 256 | Sectigo | 3 | 10000 | $65.50 Per Year | $131.00 2 Years | |
RapidSSL Wildcard | DV | 256 | RapidSSL | 1 | 1250000 | $67.20 Per Year | $336.00 5 Years | |
WIldcard SSL | DV | 256 | RapidSSL | 1 | 10000 | $68.00 Per Year | $340.00 5 Years | |
RapidSSL Wildcard | DV | 256 | RapidSSL | 1 | 50000 | $69.42 Per Year | $347.10 5 Years | |
Essential SSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $69.50 Per Year | $347.50 5 Years | |
Wildcard SSL | DV | 256 | Sectigo | 1 | $ 10,000 | $69.60 Per Year | $69.60 1 Year | |
Positive SSL | DV | 256 | Comodo | 1 | 50000 | $69.78 Per Year | $348.90 5 Years | |
Starter | DV | 256 | GeoTrust | 1 | 1500000 | $70.00 Per Year | $70.00 1 Year | |
Multi-Domain SSL | DV | 256 | GoGetSSL | 2 | 50000 | $72.00 Per Year | $360.00 5 Years | |
Public IP SAN | DV | 256 | GoGetSSL | 2 | 50000 | $72.00 Per Year | $360.00 5 Years | |
Wildcard SSL | DV | 256 | GoGetSSL | 1 | 50000 | $72.00 Per Year | $360.00 5 Years | |
Multi-Domain DV SSL | DV | 256 | Sectigo | 2 | 25000 | $73.70 Per Year | $368.50 5 Years | |
Essential SSL | DV | 256 | Comodo | 1 | 10000 | $77.62 Per Year | $388.10 5 Years | |
EssentialSSL Wildcard | DV | 256 | Sectigo | 1 | 10000 | $77.99 Per Year | $389.95 5 Years | |
EssentialSSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $78.40 Per Year | $392.00 5 Years | |
Essential Wildcard SSL | DV | 256 | Sectigo | 1 | 10000 | $84.00 Per Year | $420.00 5 Years | |
EssentialSSL Wildcard | DV | 256 | Comodo | 1 | 10000 | $84.98 Per Year | $424.90 5 Years | |
PositiveSSL Wildcard | DV | 256 | Sectigo | 1 | $10,000 | $89.00 Per Year | $89.00 1 Year | |
QuickSSL Premium Multi-Domain | DV | 256 | GeoTrust | 4 | 500000 | $92.82 Per Year | $464.10 5 Years | |
Comodo Multi-Domain | DV | 256 | Comodo | 2 | 25000 | $93.30 Per Year | $466.50 5 Years | |
UCC SSL DV | DV | 256 | Sectigo | 2 | 10000 | $94.29 Per Year | $471.45 5 Years | |
QuickSSL Premium Multi-Domain | DV | 256 | GeoTrust | 4 | 500000 | $95.90 Per Year | $479.50 5 Years |
What is DV SSL Certificate ?
Domain Validated or Domain Validation SSL/TLS certificates are a
lightning fast and economical way to secure internet testing
domains, personal websites, blogs and other non-ecommerce sites.
Advantages of DV SSL Certificate
- DV SSL certificate supports automated issuance and can be issued within minutes
- DV SSL certificates are the cheapest SSL certificates compared to other types of SSL certificate
- No Paperwork Required
- Improve Search Engine Rankings
Disadvantages of DV SSL Certificate
- Since DV SSL certificates provide the most basic form of security, they should not be used on security-critical sites or sites that collect any sensitive data.
- Most DV SSL certificates come with a low warranty
- Since The company information is not required for DV SSL Certificate, a phishing site might also be able to get a DV certificate.
Is a DV SSL Certificate right for you ?
If you have a small to medium-sized business and need fast and
cost-effective domain verification, then this is for you. Domain
Validation Certificates are great when all you need is simple
security encryption, meaning you won’t handling too much customer
data. They are perfect for things like test or development websites.
How to purchase and activate DV SSL certificate ?
- Before ordering the SSL certificate, generate CSR for your SSL certificate at your hosting server
- Once your new DV SSL certificate order is processed, please follow the ssl providers instructions to submit CSR
- Once CSR has been submitted, you will have to verify your domain ownership using any of these DNS, HTTP or email validation methods.
- Once your domain ownership is verfied, certificate authority will issue a certificate for your domain
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Ssl2buy | $ 8.00 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Internetbs | $ 8.40 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | OnlyDomains | $ 14.00 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Netim | $ 14.00 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Gogetssl | $ 14.57 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Gogetssl | $ 22.47 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | KnownHost | $ 30.00 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | KnownHost | $ 30.00 /py |
Sectigo | 256 Bit | Domain | 1 | Standard SSL | Ssl2buy | $ 32.00 /py |
Sectigo | 256 Bit | Domain | 4 | Multi Domain SSL | Ssl2buy | $ 33.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Comodo | 256 Bit | Domain | 1 | Standard SSL | Ssls | $ 3.88 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Cheapsslshop | $ 5.00 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | CheapSSLSecurity | $ 5.45 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Namecheap | $ 5.99 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Cheapsslshop | $ 7.20 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Comodosslstore.com | $ 7.95 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Clickssl | $ 8.00 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Namecheap | $ 9.99 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | Ssls | $ 10.88 /py |
Comodo | 256 Bit | Domain | 1 | Standard SSL | CheapSSLSecurity | $ 16.46 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Ionos | $ 20.00 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Cheapsslshop | $ 32.00 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | CheapSSLSecurity | $ 35.06 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Ssl2buy | $ 40.00 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Rapidsslonline | $ 60.08 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Clickssl | $ 61.20 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | SslStore | $ 63.20 /py |
GeoTrust | 256 Bit | Domain | 1 | Standard SSL | Gogetssl | $ 63.99 /py |
GeoTrust | 256 Bit | Domain | 1 | Wildcard SSL | Ionos | $ 70.00 /py |
GeoTrust | 256 Bit | Domain | 4 | Multi Domain SSL | CheapSSLSecurity | $ 92.82 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | Cheapsslshop | $ 6.80 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | CheapSSLSecurity | $ 7.61 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | Clickssl | $ 10.00 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | Rapidsslonline | $ 11.92 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | Gogetssl | $ 14.36 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | Ssl2buy | $ 16.00 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | SslStore | $ 16.51 /py |
RapidSSL | 256 Bit | Domain | 1 | Standard SSL | KnownHost | $ 35.00 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 67.20 /py |
RapidSSL | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 68.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
FastSSL | 256 Bit | Domain | 1 | Standard SSL | CheapSSLSecurity | $ 4.39 /py |
FastSSL | 256 Bit | Domain | 1 | Wildcard SSL | CheapSSLSecurity | $ 41.95 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GlobalSign | 256 Bit | Domain | 1 | Standard SSL | Ssl2buy | $ 100.00 /py |
GlobalSign | 256 Bit | Domain | 1 | Standard SSL | Cheapsslshop | $ 159.20 /py |
GlobalSign | 256 Bit | Domain | 1 | Wildcard SSL | Ssl2buy | $ 320.00 /py |
GlobalSign | 256 Bit | Domain | 1 | Wildcard SSL | Cheapsslshop | $ 519.20 /py |
Popular Tlds
Find a cheapest prices for your domain.
Vps Server
Starting from $ 1.20
Runway 1
A2Hosting
$4.99
Per Month
1 GB
Memory
1
Core
150 GB
Storage
2000 GB
Bandwidth
1
IP
Free Backup
VPS 2
TsoHost
$10.78
Per Month
4 GB
Memory
2
Cores
100 GB
Storage
Unlimited
Bandwidth
1
IP
Free Backup
Linux VPS4
InterServer
$24.00
Per Month
8 GB
Memory
4
Cores
120 GB
Storage
4000 GB
Bandwidth
1
IP
Free Backup
Storage VPS1
InterServer
$6.00
Per Month
2 GB
Memory
1
Core
1000 GB
Storage
1000 GB
Bandwidth
1
IP
Free Backup
VPS L NVMe
Contabo
$19.99
Per Month
30 GB
Memory
8
Cores
200 GB
Storage
32000 GB
Bandwidth
1
IP
Free Backup
VPS S NVMe
Contabo
$6.99
Per Month
8 GB
Memory
4
Cores
50 GB
Storage
32000 GB
Bandwidth
1
IP
Free Backup