Shared Web Hosting Plans Cost Comparison - February 2023
Compare the cost of different shared web hosting plans and find the best option for your website needs with our comprehensive shared web hosting plans cost comparison. Our hosting price comparison tool will help you to find the right price, features, performance and support to choose the best hosting for you or your business.
Store | Plan | Websites | Storage | Bandwidth | Email A/cs | Features | Price |
---|---|---|---|---|---|---|---|
Business | Unlimited | Unlimited SSD | Unlimited | 1 | SSH PHP Free Backup | $0.50 | |
Iron | 1 | 1 GB NVMe | 10 GB | 1 | SSH NodeJs PHP Free Backup Free Migration | $0.50 | |
Bronze | 1 | 50 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Migration | $0.60 | |
S10 | 10 | 10 GB SSD | 1000 GB | 100 | SSH PHP Free Backup | $0.90 | |
Silver | 5 | 100 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Migration | $0.99 | |
Starter | 1 | 10 GB SSD | Unmetered | Unlimited | SSH PHP Free Migration | $1.12 | |
Enterprise | Unlimited | Unlimited SSD | Unmetered | Unlimited | SSH PHP Free Migration | $1.12 | |
Pro | 10 | Unlimited SSD | Unmetered | Unlimited | SSH PHP Free Migration | $1.12 | |
Single | 1 | 30 GB SSD | 100 GB | 1 | PHP Free Backup Free Migration | $1.39 | |
Stellar | 3 | 20 GB SSD | Unmetered | 30 | SSH NodeJs PHP Free Backup Free Migration Website Builder CDN | $1.44 | |
Gold | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH NodeJs PHP Free Migration | $1.50 | |
Starter | 1 | Unlimited SSD | Unlimited | Unlimited | NodeJs PHP Free Backup | $1.75 | |
S20 | 20 | 20 GB SSD | 2000 GB | 200 | SSH PHP Free Backup | $1.80 | |
Starter | 1 | 15 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration Free Domain for life | $1.99 | |
Premium | 100 | 100 GB SSD | Unlimited | 100 | SSH PHP Free Backup Free Migration | $1.99 | |
Start Dock | 1 | 15 GB SSD | 30 GB | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $2.39 | |
Stellar Plus | Unlimited | Unmetered SSD | Unmetered | Unlimited | SSH NodeJs PHP Free Backup Free Migration Website Builder CDN | $2.44 | |
Core | 2 | 100 GB SSD | Unlimited | 10 | SSH PHP Free Backup Free Migration | $2.49 | |
C10 cPanel | 10 | Unlimited SSD | Unlimited | Unlimited | PHP Free Backup Free Migration Dedicated IPV6 | $2.49 | |
Starter | 1 | 50 GB SSD | Unmetered | - | SSH PHP Free Backup | $2.59 | |
Hatchling Plan | 1 | Unlimited HDD | Unmetered | Unlimited | SSH PHP Free Backup Free Migration | $2.75 | |
Starter | 1 | 30 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $2.79 | |
Basic | 1 | 50 GB SSD | Unmetered | 5 | SSH PHP | $2.95 | |
Unlimited | Unlimited | Unlimited SSD | Unmetered | Unlimited | SSH PHP Free Backup | $2.95 | |
Fast Cloud | 1 | 15 GB SSD | Fair Usage | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $2.95 | |
Starter | 1 | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration | $2.95 | |
Startup | 1 | 100 GB HDD | Unlimited | Unlimited | SSH PHP Free Migration | $2.99 | |
Web Warp | Unlimited | 30 GB SSD | 60 GB | Unlimited | SSH NodeJs PHP Free Backup Free Migration Private Nameservers | $2.99 | |
Pro | Unlimited | 30 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration Free Domain for life | $2.99 | |
Basic | 1 | 5 GB SSD | Unlimited | 5 | SSH PHP Free Backup Free Migration | $3.47 | |
Tiny | 1 | 20 GB HDD | Unlimited | 10 | PHP Free Backup | $3.49 | |
Baby Plan | Unlimited | Unlimited HDD | Unmetered | Unlimited | SSH PHP Free Backup Free Migration | $3.50 | |
Speed Reaper | Unlimited | 40 GB SSD | 90 GB | Unlimited | SSH NodeJs PHP Free Backup Free Migration Private Nameservers | $3.59 | |
s40 | 40 | 40 GB SSD | 4000 GB | 400 | SSH PHP Free Backup | $3.60 | |
Minimus | 30 | 10 GB SSD | 200 GB | 50 | $3.82 | ||
Mini | 1 | 20 GB SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration | $3.95 | |
Economy Plan | 1 | 5 GB HDD | 15 GB | 15 | PHP | $3.99 | |
Startup | 1 | 10 GB SSD | Unmetered | Unlimited | SSH Free Backup | $3.99 | |
Turbo | Unlimited | 40 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration Free Domain for life | $3.99 | |
Webspace Package M | Unlimited | 50 GB SSD | Unlimited | 1000 | PHP | $3.99 | |
Business | 100 | 200 GB SSD | Unlimited | 100 | SSH PHP Free Backup Free Migration | $3.99 | |
Essential | 1 | 10 GB SSD | Unlimited | 1 | SSH PHP Free Backup | $4.00 | |
Starter | 1 | 100 GB SSD | Unlimited | 1 | SSH PHP | $4.03 | |
Basic | 4 | 60 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $4.16 | |
Pro | Unlimited | Unlimited SSD | Unlimited | Unlimited | NodeJs PHP Free Backup | $4.25 | |
FastCloud Plus | Unlimited | 25 GB SSD | Fair Usage | Unlimited | SSH NodeJs PHP Free Backup Free Migration Private DNS Free Premium SSL | $4.43 | |
Stellar Business | Unlimited | Unmetered SSD | Unmetered | Unlimited | SSH NodeJs PHP Free Backup Free Migration Website Builder CDN | $4.44 | |
Basic | 1 | Unlimited SSD | Unlimited | Unlimited | PHP Free Backup Free Migration Free Dedicated IP | $4.49 | |
Business | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration Free Standard SSL | $4.95 | |
Unlimited cPanel | Unlimited | Unlimited SSD | Unlimited | Unlimited | PHP Free Backup Free Migration Dedicated IPV4 & IPV6 IP Free Premium SSL | $4.99 | |
Advanced | 4 | Unlimited SSD | Unlimited | Unlimited | PHP Free Backup Free Migration Free Dedicated IP | $5.24 | |
Business | Unlimited | Unlimited HDD | Unmetered | Unlimited | SSH PHP Free Backup Free Migration Dedicated IP Premium SSL | $5.25 | |
Standard | Unlimited | Unlimited SSD | Unlimited | 2 | SSH PHP | $5.38 | |
Economy | 1 | 100 GB SSD | Unlimited | 100 | SSH PHP Free Migration | $5.38 | |
Plus | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP | $5.45 | |
Choice Plus | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup | $5.45 | |
ALLROUND | 2 | 100 GB HDD | Unlimited | 50 | PHP Free Backup | $5.83 | |
FastCloud Extra | Unlimited | 35 GB SSD | Fair Usage | Unlimited | SSH NodeJs PHP Free Backup Free Migration Private DNS Premium SSL | $5.92 | |
Start | Unlimited | 50 GB SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration | $5.95 | |
Premium Plan | 1 | 20 GB HDD | 60 GB | 50 | PHP | $5.99 | |
Drive | Unlimited | Unlimited HDD | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $5.99 | |
Launch | Unlimited | 50 GB NVMe | Unlimited | Unlimited | SSH Free Backup Free Migration | $5.99 | |
Power | 50 | 100 GB NVMe | Unlimited | 50 | SSH Free Backup Free Migration | $5.99 | |
Economy | 1 | 25 GB SSD | Unmetered | 1 | SSH PHP Free Backup Free Office 365 | $5.99 | |
Standard | 5 | 20 GB SSD | Unlimited | 25 | SSH PHP Free Backup Free Migration | $6.47 | |
GrowBig | Unlimited | 20 GB SSD | Unmetered | Unlimited | SSH Free Backup | $6.69 | |
Medius | 60 | 20 GB SSD | 400 GB | 100 | $6.70 | ||
Ultimate | Unlimited | Unlimited SSD | Unlimited | Unlimited | PHP Free Backup Free Migration Free Dedicated IP | $6.74 | |
Turbo Boost | Unlimited | Unlimited NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $6.99 | |
Webspace Package L | Unlimited | 100 GB SSD | Unlimited | 2000 | PHP | $6.99 | |
Business Basic | 1 | Unlimited SSD | Unlimited | Unlimited | Free Backup Free Migration Dedicated IP | $7.49 | |
Professional | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration Free Wildcard SSL | $7.95 | |
Deluxe | 10 | 50 GB SSD | Unmetered | 1 | SSH PHP Free Backup Free Office 365 | $7.99 | |
Expert | Unlimited | Unlimited SSD | Unlimited | 1 | SSH PHP Free Backup Free CDN Malware Protection | $8.00 | |
Pro | Unlimited | Unlimited SSD | Unlimited | 3 | SSH PHP 2 Free Domains | $8.08 | |
Deluxe | 5 | Unlimited SSD | Unlimited | 500 | SSH PHP Free Migration | $8.08 | |
Business | Unlimited | 80 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $8.47 | |
Business Advanced | 4 | Unlimited SSD | Unlimited | Unlimited | Free Backup Free Migration Dedicated IP | $8.99 | |
Advanced | Unlimited | 100 GB SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration | $9.95 | |
Professional | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Migration | $9.97 | |
Ultimate | Unlimited | Unlimited SSD | Unlimited | 2 | SSH PHP 3 Free Domains | $10.11 | |
GoGeek | Unlimited | 40 GB SSD | Unmetered | Unlimited | SSH PHP Free Backup White Label Hosting | $10.69 | |
Pro | Unlimited | 110 GB NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $10.71 | |
Business Plan | 1 | 50 GB HDD | Unlimited | Unlimited | PHP | $10.99 | |
Webspace Package XL | Unlimited | 250 GB SSD | Unlimited | 5000 | PHP 2 Free Domains | $10.99 | |
Maximus | 90 | 30 GB SSD | 600 GB | 100 | $11.17 | ||
Business Ultimate | Unlimited | Unlimited SSD | Unlimited | Unlimited | Free Backup Free Migration Dedicated IP | $11.24 | |
BUSINESS | 5 | 200 GB HDD | Unlimited | 500 | PHP Free Backup | $11.68 | |
Ultimate | 10 | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Migration | $12.13 | |
Turbo Max | Unlimited | Unlimited NVMe | Unlimited | Unlimited | SSH NodeJs PHP Free Backup Free Migration | $12.99 | |
Webspace Package XXL | Unlimited | 500 GB SSD | Unlimited | Unlimited | PHP 2 Free Domains | $12.99 | |
Ultimate | 25 | 75 GB SSD | Unmetered | 1 | SSH PHP Free Backup Free Office 365 Premium DNS Standard SSL | $12.99 | |
Pro | Unlimited | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Backup Free Premium SSL High Performance Dedicated IP | $13.95 | |
Pro | 100 | 200 GB NVMe | Unlimited | Unlimited | SSH Free Backup Free Migration | $14.99 | |
Ultimate Plan | 1 | 100 GB HDD | Unlimited | Unlimited | PHP | $19.99 | |
Maximum | 50 | 100 GB SSD | Unmetered | 1 | SSH PHP Free Backup Free Office 365 Premium DNS Standard SSL | $19.99 | |
Maximum | 200 | Unlimited SSD | Unlimited | Unlimited | SSH PHP Free Migration | $20.23 | |
Premium Starter | Unlimited | 60 GB SSD | Unlimited | 5 | SSH PHP Dedicated RAM Dedicated CPU 3 Free Domains | $26.98 | |
Platinum | Unlimited | Unlimited SSD | Unlimited | Unlimited | NodeJs PHP Free Backup Spam Protection | $27.99 | |
Premium Standard | Unlimited | 90 GB SSD | Unlimited | 5 | SSH PHP Dedicated RAM Dedicated CPU 3 Free Domains | $40.48 |
What is Shared Hosting ?
A shared web hosting service is a web hosting service where many websites reside on one web server connected to the Internet.All the websites on that server share resources; and each website is assigned a limited amount of total server resource which is defined by their hosting plan. This is generally the most economical option for hosting, as the overall cost of server maintenance is spread over many customers. By choosing shared hosting, the website will share a physical server with one or more other websites.
Advantages of Shared Hosting
- Shared hosting is the most affordable option when compared to other hosting options
- Shared hosting servers are managed by the hosting provider which means that you don’t need to concern yourself with technical issues of the server.
- Shared Hosting comes with built-in web hosting panels which makes your website management very easy
- Most of the Shared Hosting provider offers free SSL, so you don't have to purchase separate SSL certificate for your website
Disadvantages of Shared Hosting
- Since the resources are shared and limited, it may affect the speed and performance of your website.
- Since many hosting plans are managed, you end up with less control of your website
- You will not have root access to your shared hosting server
- If any website on a shared hosting server gets hacked, then other websites also come under potential threat.
- Shared hosting servers provide a limited list of software that you can install on your server.
How to Choose a Best Shared Web Hosting Provider for your Website ?
- Performance : Having a web hosting provider with a fast server and enough memory and processing power to accommodate lightning fast page speed is crucial for every business. Check to see what technologies your hosting provider has put in place, such as SSDs, to help ensure dependable performance.
- Security : Website security is a huge concern these days, and it can be an issue especially if you’re operating on a shared server. Because your website is operating in the same space as so many others, it’s quite easy to acquire a virus or get hacked by a malicious user. Make sure that your hosting provider takes steps to ensure the safety of your data, from virus protection to backups.
- Bandwidth : Bandwidth describes the quality and level of traffic and data allowed to travel and transfer between your site, users and the internet. Each hosting company will offer different levels of bandwidth. This can be an indication of which hosting company has the best networks, connections and system.
- Backup : Backups are essential for a website. Even with all the security measures in the world, your website will face some kind of crash, failure, virus, or hack that will take your website down. A good web host provider should be able to restore your full site with very minimal downtime to avoid any significant losses.
- Support : Does your company have the technological know-how and the internal resources and manpower to manage a website server, or would you rather use a web hosting company that can handle all that for you? If you want your host to provide support, make sure they offer 24/7 monitoring and support and are readily accessible in case of an outage or other problem.
- Scalability : While you might be shopping for a hosting service for your small business, you should consider partnering with a service that can scale with you as you get bigger. That can mean that the service offers different tiers of service based on the number of expected visitors you receive each month where, as your business takes off, you can easily upgrade your plan.
- Truly Unlimited Plans: Some hosting providers advertise free space, storage, or bandwidth, but still cap it at a certain level. You should carefully read their terms and find out, whether the unlimited plans they offer are truly unlimited.
Shared Hosting vs Cloud Hosting vs VPS Hosting
When you sign up for shared hosting, the hosting company will put your
website on a server along with hundreds, if not thousands, of other
websites. This means each customer has to share space and resources on the
server with every other customer, including CPU time, memory, and disk
space. Shared hosting is the cheapest option among all. Unfortunately,
your site might have limited bandwidth and will get slow when there’s a
lot of traffic crowding websites on the same server as you are.
Cloud Hosting
is fairly similar to VPS hosting, but the main difference is that while
VPS relies on physical servers, cloud hosting is based on several
interconnected servers spread over a wide geographical area. This allows
you to spread your data across these widely distributed virtual
servers.Where the VPS has limitations on bandwidth and data transfers,
cloud hosting usually does not. Cloud hosting is also considered the new,
more modern solution to hosting web apps and online businesses, given the
efficiencies and advantages.
With
VPS Hosting
you’ll still be sharing one physical server, but each user gets a
specified set of resources, meaning that other websites on the same server
won’t affect you, unlike with shared hosting. VPS hosting provides a
dedicated virtual partition for each user, making sure resources are
always available to you. Of course, VPS comes at a higher price than
shared hosting. VPS hosting is a step up, and ideal for small businesses,
online stores, and larger personal sites. You’ll see an increase in
features, security and performance, all for a very reasonable rise in
cost.
Hoster | Plan Name | Websites | Storage | Bandwidth | Free Domain | Price |
---|---|---|---|---|---|---|
IONOS | Business | Unlimited | Unlimited | Unlimited | Yes | $ 0.50 /pm |
VERPEX | Iron | 1 GB | 1 GB | 10 GB | Yes | $ 0.50 /pm |
VERPEX | Bronze | 1 GB | 50 GB | Unlimited | Yes | $ 0.60 /pm |
HOSTENS | S10 | 10 GB | 10 GB | 1000 GB | Yes | $ 0.90 /pm |
VERPEX | Silver | 5 GB | 100 GB | Unlimited | Yes | $ 0.99 /pm |
UK2 | Starter | 1 GB | 10 GB | Unmtered | Yes | $ 1.12 /pm |
UK2 | Enterprise | Unlimited | Unlimited | Unmtered | Yes | $ 1.12 /pm |
UK2 | Pro | 10 GB | Unlimited | Unmtered | Yes | $ 1.12 /pm |
HOSTINGER | Single | 1 GB | 30 GB | 100 GB | No | $ 1.39 /pm |
NAMECHEAP | Stellar | 3 GB | 20 GB | Unmtered | Yes | $ 1.44 /pm |