OV SSL Certificate Price Comparison - August 2022
OV SSL certificate is a wise choice who wish to establish the business identity in front of visitors. This certificate comes with a dynamic site seal offered from a trusted certificate authority that shows a timestamp and verified organization’s details.
Store | Name | Validation | Encryption | Signed By | Domains | Warranty | Price | Total |
---|---|---|---|---|---|---|---|---|
Instant SSL | OV | 256 | Sectigo | 1 | $12.88 Per Year | $64.40 5 Years | ||
Instant SSL | OV | 256 | Comodo | 1 | 50000 | $23.51 Per Year | $117.55 5 Years | |
Instant SSL Pro | OV | 256 | Comodo | 1 | 100000 | $24.88 Per Year | $124.40 5 Years | |
InstantSSL Pro | OV | 256 | Comodo | 1 | 100000 | $26.88 Per Year | $134.40 5 Years | |
InstantSSL | OV | 256 | Comodo | 1 | 50000 | $27.44 Per Year | $137.20 5 Years | |
InstantSSL Pro | OV | 256 | Comodo | 1 | 100000 | $29.78 Per Year | $148.90 5 Years | |
InstantSSL | OV | 256 | Sectigo | 1 | 50000 | $30.36 Per Year | $151.80 5 Years | |
InstantSSL | OV | 256 | Comodo | 1 | 50000 | $30.40 Per Year | $152.00 5 Years | |
InstantSSL Pro | OV | 256 | Comodo | 1 | 100000 | $39.19 Per Year | $195.95 5 Years | |
Wildcard SSL | OV | 256 | Sectigo | 1 | 10000 | $40.00 Per Year | $40.00 1 Year | |
InstantSSL Pro | OV | 256 | Sectigo | 1 | 100000 | $42.58 Per Year | $212.90 5 Years | |
Instant Premium | OV | 256 | Comodo | 1 | 250000 | $43.08 Per Year | $215.40 5 Years | |
InstantSSL Pro | OV | 256 | Comodo | 1 | 100000 | $43.20 Per Year | $216.00 5 Years | |
Instant SSL Pro | OV | 256 | Sectigo | 1 | 100000 | $48.00 Per Year | $240.00 5 Years | |
True BusinessID | OV | 256 | GeoTrust | 1 | 1250000 | $49.92 Per Year | $249.60 5 Years | |
Premium SSL | OV | 256 | Comodo | 1 | 10000 | $52.88 Per Year | $264.40 5 Years | |
SSL Web Server | OV | 256 | Thawte | 1 | 1250000 | $54.00 Per Year | $108.00 2 Years | |
InstantSSL Premium | OV | 256 | Comodo | 1 | 250000 | $54.09 Per Year | $270.45 5 Years | |
Unified Communications | OV | 256 | Comodo | 3 | 250000 | $54.88 Per Year | $274.40 5 Years | |
Premium SSL | OV | 256 | Comodo | 1 | 250000 | $55.88 Per Year | $279.40 5 Years | |
Unified Communications | OV | 256 | Comodo | 3 | 250000 | $56.88 Per Year | $284.40 5 Years | |
True BusinessID SSL | OV | 256 | GeoTrust | 1 | 1250000 | $60.00 Per Year | $120.00 2 Years | |
SSL Web Server | OV | 256 | Thawte | 1 | 1250000 | $60.00 Per Year | $300.00 5 Years | |
Web Server SSL | OV | 256 | Thawte | 1 | 1250000 | $61.62 Per Year | $308.10 5 Years | |
True BusinessId | OV | 256 | GeoTrust | 1 | 1250000 | $63.20 Per Year | $316.00 5 Years | |
Sectigo OV SSL | OV | 256 | Sectigo | 1 | 1000000 | $65.83 Per Year | $197.49 3 Years | |
Business | OV | 256 | GeoTrust | 1 | 1250000 | $70.00 Per Year | $70.00 1 Year | |
InstantSSL Premium | OV | 256 | Sectigo | 1 | 250000 | $70.62 Per Year | $353.10 5 Years | |
InstantSSL Premium | OV | 256 | Comodo | 1 | 250000 | $71.20 Per Year | $356.00 5 Years | |
BusinessTrust SSL | OV | 256 | GoGetSSL | 1 | 250000 | $72.00 Per Year | $360.00 5 Years | |
Multi-Domain OV SSL | OV | 256 | Sectigo | 2 | 1000000 | $73.70 Per Year | $368.50 5 Years | |
Multi-Domain OV | OV | 256 | Sectigo | 2 | 1000000 | $73.70 Per Year | $368.50 5 Years | |
SSL Web Server | OV | 256 | Thawte | 1 | 1250000 | $74.51 Per Year | $372.55 5 Years | |
TrueBusinessID | OV | 256 | GeoTrust | 1 | 1250000 | $76.42 Per Year | $382.10 5 Years | |
Multi-Domain SSL | OV | 256 | Comodo | 3 | 250000 | $76.88 Per Year | $384.40 5 Years | |
Multi-Domain SSL | OV | 256 | Comodo | 3 | 250000 | $76.88 Per Year | $384.40 5 Years | |
True BusinessId | OV | 256 | GeoTrust | 1 | 1250000 | $79.20 Per Year | $396.00 5 Years | |
OV SSL | OV | 256 | Sectigo | 1 | 1000000 | $79.20 Per Year | $396.00 5 Years | |
True BusinessID | OV | 256 | GeoTrust | 1 | 1250000 | $79.40 Per Year | $397.00 5 Years | |
Thawte SSL Web Server | OV | 256 | ThawteSSL | 1 | 1250000 | $80.00 Per Year | $400.00 5 Years | |
True BusinessID | OV | 256 | GeoTrust | 1 | 1250000 | $80.10 Per Year | $160.20 2 Years | |
SSL Web Server | OV | 256 | Thawte | 1 | 1250000 | $84.00 Per Year | $420.00 5 Years | |
Thawte Web Server | OV | 256 | Thawte | 1 | 1250000 | $84.21 Per Year | $421.05 5 Years | |
Multi Domain OV SSL | OV | 256 | Sectigo | 2 | 1000000 | $95.08 Per Year | $475.40 5 Years | |
Multi-Domain SSL | OV | 256 | Sectigo | 2 | 250000 | $96.43 Per Year | $482.15 5 Years | |
InstantSSL Premium | OV | 256 | Sectigo | 1 | 10000 | $100.00 Per Year | $100.00 1 Year | |
InstantSSL Premium | OV | 256 | Comodo | 1 | 250000 | $102.97 Per Year | $514.85 5 Years | |
UCC SSL OV | OV | 256 | Sectigo | 2 | 250000 | $103.32 Per Year | $516.60 5 Years | |
Comodo UCC | OV | 256 | Comodo | 4 | 250000 | $116.82 Per Year | $584.10 5 Years | |
Multi-Domain SSL | OV | 256 | Comodo | 4 | 250000 | $116.82 Per Year | $584.10 5 Years | |
Positive SSL with EV | OV | 256 | Sectigo | 1 | $10,000 | $119.99 Per Year | $119.99 1 Year | |
Premium SSL Wildcard | OV | 256 | Comodo | 1 | 250000 | $120.88 Per Year | $604.40 5 Years | |
PremiumSSL Wildcard | OV | 256 | Comodo | 1 | 250000 | $120.88 Per Year | $604.40 5 Years | |
Multi-Domain OV | OV | 256 | GeoTrust | 5 | 1250000 | $127.20 Per Year | $636.00 5 Years | |
Organization SSL | OV | 256 | GlobalSign | 1 | 1250000 | $140.00 Per Year | $700.00 5 Years | |
Elite SSL | OV | 256 | Comodo | 1 | 500000 | $140.34 Per Year | $701.70 5 Years | |
BusinessTrust SAN | OV | 256 | GoGetSSL | 2 | 250000 | $144.00 Per Year | $720.00 5 Years | |
BusinessTrust SSL | OV | 256 | GoGetSSL | 1 | 250000 | $144.00 Per Year | $720.00 5 Years | |
GeoTrust TrueBusinessID | OV | 256 | GeoTrust | 1,250,000 | $149.00 Per Year | $149.00 1 Year | ||
Standard SSL | OV | 256 | Digicert | 1 | 1000000 | $151.80 Per Year | $759.00 5 Years | |
InstantSSL Premium | OV | 256 | Sectigo | 1 | 250000 | $153.66 Per Year | $768.30 5 Years | |
EliteSSL | OV | 256 | Comodo | 1 | 750000 | $156.02 Per Year | $780.10 5 Years | |
Elite SSL | OV | 256 | Comodo | 1 | 750000 | $159.20 Per Year | $796.00 5 Years | |
Digicert Standard | OV | 256 | Digicert | 1 | 1000000 | $164.68 Per Year | $823.40 5 Years | |
Basic OV SSL | OV | 256 | Digicert | 1 | 1250000 | $165.60 Per Year | $828.00 5 Years | |
Organization SSL | OV | 256 | GlobalSign | 1 | 1250000 | $199.20 Per Year | $996.00 5 Years | |
InstantSSL Premium | OV | 256 | Sectigo | 1 | 10000 | $200.00 Per Year | $200.00 1 Year | |
Enterprise SSL | OV | 256 | Comodo | 1 | 1500000 | $203.84 Per Year | $1019.20 5 Years | |
Secure Site | OV | 256 | Digicert | 1 | 15000000 | $214.49 Per Year | $1072.45 5 Years | |
Standard SSL | OV | 256 | Digicert | 1 | 1000000 | $214.52 Per Year | $1072.60 5 Years | |
Wildcard SSL | OV | 256 | Thawte | 1 | 1250000 | $217.62 Per Year | $1088.10 5 Years | |
Secure Site SSL | OV | 256 | Digicert | 1 | 1750000 | $220.00 Per Year | $1100.00 5 Years | |
True BusinessID SAN | OV | 256 | GeoTrust | 4 | 1250000 | $222.28 Per Year | $1111.40 5 Years | |
Sectigo Multi-Domain OV | OV | 256 | Sectigo | 2 | 10000000 | $226.58 Per Year | $1132.90 5 Years | |
Unified Communications Multi-Domain WIldcard | OV | 256 | Comodo | 2 | 250000 | $226.58 Per Year | $1132.90 5 Years | |
Multi-Domain SSL | OV | 256 | GeoTrust | 5 | 1250000 | $229.05 Per Year | $458.10 2 Years | |
EnterpriseSSL | OV | 256 | Comodo | 1 | 1500000 | $232.42 Per Year | $1162.10 5 Years | |
SSL Web Server Wildcard | OV | 256 | Thawte | 1 | 1250000 | $239.20 Per Year | $1196.00 5 Years | |
Secure Site | OV | 256 | Digicert | 1 | 1750000 | $239.20 Per Year | $1196.00 5 Years | |
Secure Site | OV | 256 | Symantec | 1 | 1500000 | $239.20 Per Year | $1196.00 5 Years | |
TrueBusinessID SAN | OV | 256 | GeoTrust | 3 | 1,250,000 | $249.00 Per Year | $249.00 1 Year | |
Sectigo OV Wildcard | OV | 256 | Sectigo | 2 | 10000000 | $249.17 Per Year | $747.51 3 Years | |
Multi-Domain Wildcard | OV | 256 | Comodo | 2 | 250000 | $250.10 Per Year | $1250.50 5 Years | |
Secure Site | OV | 256 | Digicert | 1 | 1500000 | $251.10 Per Year | $502.20 2 Years | |
TBID Wildcard SSL | OV | 256 | GeoTrust | 1 | 1250000 | $253.50 Per Year | $1267.50 5 Years | |
Enterprise SSL | OV | 256 | Comodo | 1 | 1500000 | $257.88 Per Year | $1289.40 5 Years | |
EnterpriseSSL | OV | 256 | Sectigo | 1 | 1500000 | $257.88 Per Year | $1289.40 5 Years | |
Comodo Multi-Domain Wildcard | OV | 256 | Comodo | 2 | 250000 | $265.78 Per Year | $1328.90 5 Years | |
Comodo UCC WIldcard | OV | 256 | Comodo | 2 | 250000 | $265.78 Per Year | $1328.90 5 Years | |
Thawte Wildcard | OV | 256 | Thawte | 1 | 1250000 | $274.50 Per Year | $549.00 2 Years | |
Multi-Domain SSL | OV | 256 | Digicert | 3 | 10000000 | $275.08 Per Year | $1375.40 5 Years | |
Multi-Domain Wildcard | OV | 256 | Sectigo | 2 | 250000 | $278.97 Per Year | $1394.85 5 Years | |
Multi Domain Wildcard OV | OV | 256 | Sectigo | 2 | 1000000 | $279.20 Per Year | $1396.00 5 Years | |
Secure Site | OV | 256 | Digicert | 1 | 1750000 | $280.50 Per Year | $1402.50 5 Years | |
Multi-Domain | OV | 256 | Digicert | 3 | 1000000 | $296.24 Per Year | $1481.20 5 Years | |
SecureSite SSL | OV | 256 | Digicert | 1 | 1750000 | $296.65 Per Year | $1483.25 5 Years | |
Business | OV | 256 | GeoTrust | 1 | 1500000 | $300.00 Per Year | $300.00 1 Year | |
True BusinessID Wildcard | OV | 256 | GeoTrust | 1 | 1250000 | $303.20 Per Year | $1516.00 5 Years | |
SSL Web Server Wildcard | OV | 256 | Thawte | 1 | 1250000 | $310.52 Per Year | $1552.60 5 Years | |
Thawte Wildcard SSL | OV | 256 | Thawte | 1 | 1250000 | $315.81 Per Year | $1579.05 5 Years |
What is OV SSL Certificate ?
Organization Validation proves the existence of a business and one
step forward than domain validation. The certificate authority also
checks domain ownership and validates the business by checking the
legally registered business documents to provide a safe business and
secure transactions to end-users.
What are the benefits of OV SSL?
- A dynamic site seal from trusted CA
- Indestructible security with 256-bit encryption
- Globally recognized trust indicators – HTTPS & Padlock
- Validated organization name in cert & seal
Is an OV SSL Certificate right for you?
OV SSL certificates are ideal for businesses or organizations with
more simple, informational websites – rather than large-scale
eCommerce or transactional enterprises. They provide a higher level
of security than standard domain validation, as OV certificates
comply with the X.509 RFC standards. You gain everything you need to
validate your organization. Visitors can tap, type or click with
confidence.
How is an Organization Validated ?
The OV SSL process takes security further than domain validation. It
includes company background checks to ensure everything is as it
should be. This can mean checking documentation around company
registration, or from Qualified Independent Information (QIIS)
Sources. It also includes validation of the actual person requesting
this certificate. Combining these forms of verification makes OV SSL
almost impossible for phishers, hackers, or thieves to slip through
the net. Delivering peace of mind for your customers and clients.
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Sectigo | 256 Bit | Organization | 1 | Standard SSL | Ssls | $ 12.88 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | Gogetssl | $ 30.36 /py |
Sectigo | 256 Bit | Organization | 1 | Wildcard SSL | OnlyDomains | $ 40.00 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | Gogetssl | $ 42.58 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | Ssl2buy | $ 48.00 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 65.83 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | Gogetssl | $ 70.62 /py |
Sectigo | 256 Bit | Organization | 2 | Multi Domain SSL | CheapSSLSecurity | $ 73.70 /py |
Sectigo | 256 Bit | Organization | 2 | Multi Domain SSL | CheapSSLSecurity | $ 73.70 /py |
Sectigo | 256 Bit | Organization | 1 | OV SSL | SslStore | $ 79.20 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Comodo | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 23.51 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | Ssls | $ 24.88 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | Namecheap | $ 26.88 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | Comodosslstore.com | $ 27.44 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 29.78 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | SslStore | $ 30.40 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | Comodosslstore.com | $ 39.19 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 43.08 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | SslStore | $ 43.20 /py |
Comodo | 256 Bit | Organization | 1 | OV SSL | Namecheap | $ 52.88 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GeoTrust | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 49.92 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Ssl2buy | $ 60.00 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Cheapsslshop | $ 63.20 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Ionos | $ 70.00 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Rapidsslonline | $ 76.42 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | SslStore | $ 79.20 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Gogetssl | $ 79.40 /py |
GeoTrust | 256 Bit | Organization | 1 | OV SSL | Clickssl | $ 80.10 /py |
GeoTrust | 256 Bit | Organization | 5 | Multi Domain SSL | Cheapsslshop | $ 127.20 /py |
GeoTrust | 256 Bit | Organization | OV SSL | Hostens | $ 149.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
GlobalSign | 256 Bit | Organization | 1 | OV SSL | Ssl2buy | $ 140.00 /py |
GlobalSign | 256 Bit | Organization | 1 | OV SSL | Cheapsslshop | $ 199.20 /py |
GlobalSign | 256 Bit | Organization | 1 | Wildcard SSL | Ssl2buy | $ 480.00 /py |
Signed By | Encryption | Validation | Domains | Type | Provider | Price |
---|---|---|---|---|---|---|
Digicert | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 151.80 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | Rapidsslonline | $ 164.68 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | Ssl2buy | $ 165.60 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 214.49 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | SslStore | $ 214.52 /py |
Digicert | 256 Bit | Organization | 1 | Standard SSL | Ssl2buy | $ 220.00 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | Cheapsslshop | $ 239.20 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | Clickssl | $ 251.10 /py |
Digicert | 256 Bit | Organization | 3 | Multi Domain SSL | CheapSSLSecurity | $ 275.08 /py |
Digicert | 256 Bit | Organization | 1 | OV SSL | CheapSSLSecurity | $ 280.50 /py |
Popular Tlds
Find a cheapest prices for your domain.
Shared Hosting
Starting from $ 0.50
Startup
A2Hosting
$
2.99
Per Month
1
Website 100 GB Storage Unlimited Bandwidth Unlimited Email A/C
Free Domain
Free SSL 30 Days
Moneyback
Basic
Bluehost
$
2.95
Per Month
1
Website 50 GB Storage Unlimited Bandwidth 5 Email A/C
Free Domain
Free SSL 30 Days
Moneyback
Start Dock
HostArmada
$
2.39
Per Month
1
Website 15 GB Storage 30 GB Bandwidth Unlimited Email A/C
Free Domain
Free SSL 45 Days
Moneyback
S10
Hostens
$
0.90
Per Month
10
Websites 10 GB Storage 1000 GB Bandwidth 100 Email A/C
Free Domain
Free SSL 30 Days
Moneyback
Bronze
Verpex
$
0.60
Per Month
1
Website 50 GB Storage Unlimited Bandwidth Unlimited Email A/C
Free Domain
Free SSL 60 Days
Moneyback
Advanced
Hostwinds
$
5.24
Per Month
4
Websites Unlimited Storage Unlimited Bandwidth Unlimited Email A/C
Free Domain
Free SSL 30 Days
Moneyback