Compare Cheap .MY Domain
Explore and compare the best deals on affordable .MY domains. Find your perfect domain at the lowest prices.
Check .my domain availability
Registrar | Registration | Renewal | Transfer |
---|---|---|---|
Dynadot | $1.30 | $28.75 | $28.75 |
Porkbun | $1.34 | $26.06 | $26.06 |
Alldomains | $1.54 | $30.90 | $30.90 |
Name.com | $1.69 | $49.99 | $42.49 |
Namecheap | $1.80 | $34.98 | $32.98 |
Gandi | $2.99 | $76.03 | $40.27 |
Namesilo | $2.99 | $29.99 | $26.99 |
Maxer | $26.00 | $26.00 | $26.00 |
Rebel | $34.99 | $49.99 | - |
Netim | $37.00 | $53.50 | $27.00 |
Directnic | $39.99 | $39.99 | $39.99 |
Marcaria | $49.00 | $49.00 | $49.00 |
101domain | $49.99 | $59.99 | $49.99 |
AEserver | $52.65 | $52.65 | $52.65 |
Hover | $9.99 | $32.99 | $32.99 |
Domgate | $56.65 | $56.65 | $56.65 |
INWX | $80.34 | $80.34 | $80.34 |
OnlyDomains | $98.99 | $99.99 | $99.99 |
MrDomain | $155.47 | $155.47 | $155.47 |
BlackNight | $216.30 | $216.30 | $216.30 |
Total 22 Registrars All prices are excluding VAT.
About .my Domains
General | |
---|---|
Type | ccTLD |
Allowed character length: | 4 - 40 characters |
Allowed Nameservers | 2 - 2 |
WHOIS Privacy | Not Supported |
DNSSEC | Supported |
IDN | Not Supported |
IPV6 | Not Supported |
Trustee Service | Supported |
Cheapest Price | |
Cheapest .my Registration Price | $1.04 |
Cheapest .my Renewal Price | $25.88 |
Cheapest .my Transfer Price | $25.88 |
Grace Period | |
Registration | - Days |
Renewal | 0 Days |
Redemption | 14 Days |
Pending Delete | - Days |
.my Transfer Details | |
EPP Code required for .my transfer | Yes |
Transfer authorization required from registrant | No |
.my EPP Code Length | 6 - 16 characters |
.my Transfer Duration | - Days |
Do .my domains supports registrar lock ? | Yes |
.my Requirements
Malaysian presence required
How to Transfer a .MY Domain to another registrar?
- The domain holder has to confirm an email send from the registry (except for internal transfers)
.MY Frequently Asked Questions
What is the cheapest .my registration price ?
The cheapest .my registration price is $1.04
Which domain registrar offers the cheapest .my registration ?
The cheapest .my registration is offered by Spaceship
What is the cheapest .my renewal price ?
The cheapest .my renewal price is $25.88
Which domain registrar offers the cheapest .my renewal?
The cheapest .my renewal is offered by Spaceship
What is the cheapest .my transfer price ?
The cheapest .my transfer price is $25.88
Which domain registrar offers the cheapest .my transfer ?
The cheapest .my transfer price is offered by Spaceship
Country | Registrar | Registration Price |
---|---|---|
United States | Spaceship | $ 1.04 |
Europe | Spaceship | €0.99 |
United Kingdom | Spaceship | £0.83 |
India | Spaceship | ₹91.01 |
Country | Registrar | Renewal Price |
---|---|---|
United States | Spaceship | $25.88 |
Europe | Maxer | €23.70 |
United Kingdom | Maxer | £20.50 |
India | Maxer | ₹2137.97 |
Country | Registrar | Transfer Price |
---|---|---|
United States | Spaceship | $25.88 |
Europe | Maxer | €23.70 |
United Kingdom | Maxer | £20.50 |
India | Maxer | ₹2137.97 |