0%
0%
0%
0%
0%
Maxer Reviews
No Reviews
Be the first to review Maxer
Be the first to review Maxer
Maxer Domain Price List
TLD | Registration | Renewal | Transfer | |
---|---|---|---|---|
.online | $6.99 | $30.40 | $30.40 | BUY |
.uk | $7.59 | $7.59 | $0.00 | BUY |
.co.uk | $7.59 | $7.59 | $0.00 | BUY |
.org.uk | $7.59 | $7.59 | $0.00 | BUY |
.me.uk | $7.59 | $7.59 | $0.00 | BUY |
.africa | $9.50 | $9.50 | $9.50 | BUY |
.de | $9.60 | $9.60 | $9.60 | BUY |
.eu | $9.60 | $9.60 | $9.60 | BUY |
.nl | $9.60 | $9.60 | $9.60 | BUY |
.space | $10.80 | $10.80 | $10.80 | BUY |
.top | $10.80 | $10.80 | $10.80 | BUY |
.com.pl | $10.80 | $10.80 | $10.80 | BUY |
.us | $11.80 | $11.80 | $11.80 | BUY |
.cloud | $11.90 | $11.90 | $11.90 | BUY |
.one | $11.90 | $11.90 | $11.90 | BUY |
.pictures | $11.90 | $11.90 | $11.90 | BUY |
.fr | $11.90 | $11.90 | $11.90 | BUY |
.link | $11.90 | $11.90 | $11.90 | BUY |
.name | $11.90 | $11.90 | $11.90 | BUY |
.com.au | $12.10 | $12.10 | $0.00 | BUY |
Maxer Offers and Coupons
Save on your web hosting, domain names and SSL certificates by using the latest coupon codes at Maxer
Maxer FAQs
What payment methods does Maxer support ?
Maxer supports payment methods
What free services does Maxer offers with domain ?
Maxer offers Free DNS Management ,Free Redacted WHOIS for Individuals with each domain
About Maxer
Website | https://www.maxer.com/ |
Support Email | sales@maxer.com |
Abuse Contact | abuse@maxer.com |
Payment Methods | |
Free Services | DNS Management - Redacted WHOIS for Individuals |
Popular TLDs
Check Domain Availability
- .app - $4.98
- .club - $1.52
- .co - $2.94
- .com - $4.99
- .de - $2.90
- .in - $4.92
- .io - $14.98
- .net - $8.16
- .online - $0.99
- .org - $5.75
- .pro - $1.94
- .ru - $5.88
- .store - $0.99
- .top - $0.88
- .uk - $1.04
- .xyz - $0.98
Check Domain Availability
Free Tools
- 🔗 Hosting Checker
- 🔗 DNS Lookup
- 🔗 Port Scanner
- 🔗 IP Info
- 🔗 CSR Decoder